Time | Teams | Broadcast | ||
![]() ![]() Sweden U19 (W) - England U19 (W) | ||||
![]() ![]() Piteå IF - Team TG FF | ||||
![]() ![]() Czech Republic U19 (W) - Spain U19 (W) | ||||
![]() ![]() CSKA Pamir Dushanbe - FK Neftchi Kochkor-Ata | ||||
![]() ![]() Olimpija Ljubljana - Šibenik | ||||
![]() ![]() Brann - Fredrikstad | ||||
![]() ![]() Sandnes Ulf - Rosenborg | ||||
![]() ![]() KFUM - Sogndal | ||||
![]() ![]() NŠ Mura - Vojvodina | ||||
![]() ![]() Ullensaker/Kisa - Ranheim | ||||
![]() ![]() Switzerland (W) - England (W) | ||||
![]() ![]() Les Astres FC - Cotonsport Garoua | ||||
![]() ![]() Ängelholms FF - Tvååkers IF | ||||
![]() ![]() Eding Sport de Lekie - Canon Yaoundé | ||||
![]() ![]() Deportes Recoleta - Cristobal Colon JAS |
Did you know that a player can run 10km during one soccer game? Well, at least you're lucky, because you don't have to run anywhere to watch the game. Myp2p will take care of that for you.